Used Cars, SUVs, Trucks for Sale in Sarnia
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - M Sport Edition
Final Price: | $59,299 |
Price does not include taxes and licensing fees.
Mileage:1,234 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX73EF06P5V99190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU567 |
City: | Sarnia |
Compare at $61671 - Our Price is just $59299!
With a distinctive style and a voluminous trunk, this classy BMW X1 easily is premium crossover option. Thi.....Read MoreLire la suite
Final Price: | $81,995 |
Price does not include taxes and licensing fees.
Mileage:9,585 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA13AW07NFM13074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1061 |
City: | Sarnia |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Sunroof - Heated Seats
Final Price: | $95,995 |
Price does not include taxes and licensing fees.
Mileage:14,399 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UXJU4C08N9M85999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU581 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Previous Daily Rental
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:64,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C00M9F04369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU543 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats - Previous Daily Rental
Final Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:62,063 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C07M9F04384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU558 |
City: | Sarnia |
2021 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
- Certified - Leather Seats
Final Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:19,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UX2V1C06M9E54669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU568 |
City: | Sarnia |
2021 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
- Aluminum Wheels
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:10,549 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR08M3N10481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SFC3110 |
City: | Sarnia |
2021 Mercedes-Benz AMG GLE 53 4dr All-Wheel Drive 4MATIC+
- Leather Seats
Final Price: | $97,995 |
Price does not include taxes and licensing fees.
Mileage:30,410 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 4JGFB6BB0MA387070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SFC3117 |
City: | Sarnia |
- Certified
Final Price: | $73,995 |
Price does not include taxes and licensing fees.
Mileage:40,338 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 5YMTS0C01L9B90498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU575 |
City: | Sarnia |
Loading More Vehicles ...
