Used Cars, SUVs, Trucks for Sale in Sarnia
Final Price: | $17,445 |
Price does not include taxes and licensing fees.
Mileage:121,500 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGBG6GR210777 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | GR210777P |
City: | Sarnia |
2016 Dodge Grand Caravan SE/SXT Passenger Van
Final Price: | $17,495 |
Price does not include taxes and licensing fees.
Mileage:121,500 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGBG6GR210777 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GR210777P |
City: | Sarnia |
Final Price: | $35,945 |
Price does not include taxes and licensing fees.
Mileage:142,276 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2PEC9GG328899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GG328899A |
City: | Sarnia |
2016 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:142,276 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2PEC9GG328899 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GG328899A |
City: | Sarnia |
Final Price: | $31,945 |
Price does not include taxes and licensing fees.
Mileage:112,255 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JF1VA2T63G9833950 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | G9833950 |
City: | Sarnia |
2016 Subaru WRX STI 4dr All-Wheel Drive Sedan
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:112,255 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA2T63G9833950 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | G9833950 |
City: | Sarnia |
Final Price: | $29,945 |
Price does not include taxes and licensing fees.
Mileage:128,622 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Maroon |
VIN: | 5TDJKRFH0GS279389 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | GS279389 |
City: | Sarnia |
2016 Toyota Highlander XLE 4dr All-wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:128,622 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Maroon |
VIN: | 5TDJKRFH0GS279389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GS279389 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:182,531 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Champagne |
VIN: | 2GNALBEK6G1119372 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | G1119372T |
City: | Sarnia |
Loading More Vehicles ...
