Used Ford Maverick for Sale in Sarnia
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:15,491 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F93NRA50799 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA50799 |
City: | Sarnia |
Final Price: | $38,945 |
Price does not include taxes and licensing fees.
Mileage:46,524 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F90NRA18439 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA18439 |
City: | Sarnia |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:46,524 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F90NRA18439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NRA18439 |
City: | Sarnia |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:15,491 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F93NRA50799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NRA50799 |
City: | Sarnia |
Loading More Vehicles ...
