Used Chevrolet for Sale in Sarnia
2021 Chevrolet Malibu LT - Heated Seats - Remote Start
LT - Heated Seats - Remote Start
Final Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:66,874 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1G1ZD5ST6MF029532 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | MF029532 |
City: | Sarnia |
2020 Chevrolet Trax Premier - Sunroof - Heated Seats
Premier - Sunroof - Heated Seats
Final Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:70,668 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KL7CJRSB5LB318828 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LB318828 |
City: | Sarnia |
2018 Chevrolet Silverado 1500 High Country - Navigation
High Country - Navigation
Final Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:69,448 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKTEC6JG640517 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG640517P |
City: | Sarnia |
2018 Chevrolet Traverse LS - Bluetooth - Onstar
LS - Bluetooth - Onstar
Final Price: | $28,695 |
Price does not include taxes and licensing fees.
Mileage:88,538 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1GNERFKW4JJ130415 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JJ130415 |
City: | Sarnia |
2018 Chevrolet Volt Premier - Leather Seats - Heated Seats
Premier - Leather Seats - Heated Seats
Final Price: | $26,795 |
Price does not include taxes and licensing fees.
Mileage:88,890 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1G1RB6S5XJU123403 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | JU123403 |
City: | Sarnia |
2014 Chevrolet Cruze 2LT - Leather Seats - Bluetooth
2LT - Leather Seats - Bluetooth
Final Price: | $12,495 |
Price does not include taxes and licensing fees.
Mileage:105,072 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1G1PF5SB8E7402395 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | E7402395 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,810 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3GNKBCR43LS624681 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LS624681 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,342 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 2GNAXXEV0K6124820 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | K6124820 |
City: | Sarnia |
Loading More Vehicles ...
