Used Dodge for Sale in Sarnia
Final Price: | $35,945 |
Price does not include taxes and licensing fees.
Mileage:82,685 km
Body Style: | Sedan |
Engine: | 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXHGXMH531563 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MH531563 |
City: | Sarnia |
Final Price: | $34,945 |
Price does not include taxes and licensing fees.
Mileage:94,232 km
Body Style: | Sedan |
Engine: | 6cyl |
Exterior Colour: | Red |
VIN: | 2C3CDXHG3MH501790 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MH501790 |
City: | Sarnia |
Final Price: | $34,945 |
Price does not include taxes and licensing fees.
Mileage:95,883 km
Body Style: | Sedan |
Engine: | 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXHGXMH506596 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MH506596 |
City: | Sarnia |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:94,232 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C3CDXHG3MH501790 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MH501790 |
City: | Sarnia |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:95,883 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXHGXMH506596 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MH506596 |
City: | Sarnia |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:82,685 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXHGXMH531563 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MH531563 |
City: | Sarnia |
Loading More Vehicles ...
