Used Dodge for Sale in Sarnia
2019 Dodge Grand Caravan CVP/SXT
GREAT VALUE / LOW MILEAGE
Final Price: $21,995Price does not include taxes and licensing fees.
Mileage:30,999 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG6KR553940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KR553940 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:41,813 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C3CDXBG6KH509954 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KH509954 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:49,943 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C3CDXBG0KH630737 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KH630737 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:74,500 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDDFGXGT105981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GT105981 |
City: | Sarnia |
Price does not include taxes and licensing fees.
Mileage:113,895 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJCT4FC920858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FC920858 |
City: | Sarnia |
Loading More Vehicles ...
