Used Escape for Sale in Sarnia
2019 Ford Escape Titanium 4dr 4x4
Final Price: | $28,950 |
Price does not include taxes and licensing fees.
Mileage:24,091 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J92KUB38133 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUB38133T |
City: | Wallaceburg |
2018 Ford Escape Titanium 4dr 4x4
Final Price: | $22,550 |
Price does not include taxes and licensing fees.
Mileage:89,329 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J91JUD52965 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JUD52965T |
City: | Wallaceburg |
2017 Ford Escape Titanium 4dr 4x4
Final Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:85,836 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J96HUE60637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HUE60637T |
City: | Wallaceburg |
2015 Ford Escape SE 4dr Front-wheel Drive
Final Price: | $12,950 |
Price does not include taxes and licensing fees.
Mileage:92,075 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0GX5FUC71492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FUC71492T |
City: | Wallaceburg |
2020 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:5,956 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G66LUA60756 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LUA60756 |
City: | Sarnia |
2019 Ford Escape S 4dr Front-wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,653 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0F70KUC11759 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KUC11759 |
City: | Sarnia |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,598 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H94JUB32063 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JUB32063 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,105 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD8HUB46978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUB46978 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,413 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GD5HUC90908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUC90908 |
City: | Sarnia |
Loading More Vehicles ...
