Used Ford Escape for Sale in Sarnia
2022 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:16,309 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H62NUA51395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA51395T |
City: | Wallaceburg |
2021 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,299 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G6XMUA60423 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MUA60423T |
City: | Wallaceburg |
Final Price: | $33,945 |
Price does not include taxes and licensing fees.
Mileage:74,019 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | LUB51151 |
City: | Sarnia |
2020 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:67,508 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H95LUB36366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUB36366T |
City: | Wallaceburg |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Final Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:74,019 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LUB51151 |
City: | Sarnia |
2022 Ford Escape SEL 4dr All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19,227 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H95NUA20278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA20278T |
City: | Wallaceburg |
Loading More Vehicles ...
