Used Ford for Sale in Sarnia
2023 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:15,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K9XPBA04413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PBA04413L |
City: | Wallaceburg |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:13,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4K9XNBA97933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NBA97933L |
City: | Wallaceburg |
2022 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:16,309 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H62NUA51395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA51395T |
City: | Wallaceburg |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:36,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93MBA54811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MBA54811T |
City: | Wallaceburg |
2021 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,299 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G6XMUA60423 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MUA60423T |
City: | Wallaceburg |
Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:53,856 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC1MGB65563 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MGB65563L |
City: | Wallaceburg |
Final Price: | $29,945 |
Price does not include taxes and licensing fees.
Mileage:136,376 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99LBA52558 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LBA52558 |
City: | Sarnia |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:136,376 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99LBA52558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA52558 |
City: | Sarnia |
Final Price: | $33,945 |
Price does not include taxes and licensing fees.
Mileage:74,019 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | LUB51151 |
City: | Sarnia |
Loading More Vehicles ...
