Used GMC Canyon for Sale in Sarnia
Final Price: | $43,945 |
Price does not include taxes and licensing fees.
Mileage:63,830 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN8M1205067 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M1205067 |
City: | Sarnia |
Final Price: | $43,445 |
Price does not include taxes and licensing fees.
Mileage:72,964 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN1M1191495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M1191495 |
City: | Sarnia |
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:63,830 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN8M1205067 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M1205067 |
City: | Sarnia |
Final Price: | $43,495 |
Price does not include taxes and licensing fees.
Mileage:72,964 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN1M1191495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M1191495 |
City: | Sarnia |
Final Price: | $36,945 |
Price does not include taxes and licensing fees.
Mileage:90,854 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6EEN8J1275366 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | J1275366T |
City: | Sarnia |
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:90,854 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6EEN8J1275366 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | J1275366T |
City: | Sarnia |
Loading More Vehicles ...
