Used Honda for Sale in Sarnia
Final Price: | $26,445 |
Price does not include taxes and licensing fees.
Mileage:113,442 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1HGCR2F05HA802069 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | HA802069 |
City: | Sarnia |
2017 Honda Accord Touring (CVT) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:113,442 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCR2F05HA802069 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HA802069 |
City: | Sarnia |
Final Price: | $9,945 |
Price does not include taxes and licensing fees.
Mileage:231,009 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F59EH001459 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | EH001459 |
City: | Sarnia |
2014 Honda Civic EX (CVT) 4dr Sedan
Final Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:231,009 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F59EH001459 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | EH001459 |
City: | Sarnia |
Loading More Vehicles ...
