Used Honda for Sale in Sarnia
2020 Honda Accord Touring 2.0 Auto - Moonroof
Touring 2.0 Auto - Moonroof
Final Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:50,535 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1HGCV2F97LA800990 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LA800990 |
City: | Sarnia |
2018 Honda CR-V LX AWD - Aluminum Wheels - Heated Seats
LX AWD - Aluminum Wheels - Heated Seats
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:68,594 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 2HKRW2H26JH111034 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | JH111034 |
City: | Sarnia |
2018 Honda Civic SE CVT - Heated Seats
SE CVT - Heated Seats
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:89,818 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 2HGFC2F62JH028180 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | JH028180P |
City: | Sarnia |
2015 Honda CR-V EX-L - Leather Seats - Sunroof
EX-L - Leather Seats - Sunroof
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,938 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 2HKRM4H71FH127811 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | FH127811 |
City: | Sarnia |
Loading More Vehicles ...
