Used Hyundai for Sale in Sarnia
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:41,089 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JCCA1XNU070329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NU070329 |
City: | Sarnia |
Preferred 8-Passenger AWD
Final Price: | $40,945 |
Price does not include taxes and licensing fees.
Mileage:68,770 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHEXMU258588 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU258588 |
City: | Sarnia |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:68,770 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R3DHEXMU258588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU258588 |
City: | Sarnia |
Final Price: | $28,445 |
Price does not include taxes and licensing fees.
Mileage:45,656 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XLU221807 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LU221807 |
City: | Sarnia |
Loading More Vehicles ...
