Used Land Rover for Sale in Sarnia
2019 Land Rover Range Rover Sport Dynamic
Dynamic
Final Price: | $87,995 |
Price does not include taxes and licensing fees.
Mileage:101,354 km
Body Style: | SUV |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2RE4KA828603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KA828603 |
City: | Sarnia |
2018 Land Rover Range Rover Velar R-Dynamic SE
R-Dynamic SE
Final Price: | $59,945 |
Price does not include taxes and licensing fees.
Mileage:87,614 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | SALYL2RV2JA704094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JA704094 |
City: | Sarnia |
Loading More Vehicles ...
