Used Mercedes-Benz for Sale in Sarnia
Final Price: | $72,945 |
Price does not include taxes and licensing fees.
Mileage:16,547 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | White |
VIN: | W1N0G6EB8NV361990 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NV361990 |
City: | Sarnia |
2022 Mercedes-Benz AMG GLC 43 4dr All-Wheel Drive 4MATIC
Final Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:16,547 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | W1N0G6EB8NV361990 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NV361990 |
City: | Sarnia |
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:62,708 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | WDC0G8EB1LV209995 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LV209995 |
City: | Sarnia |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:62,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDC0G8EB1LV209995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LV209995 |
City: | Sarnia |
Loading More Vehicles ...
