Used Nissan for Sale in Sarnia
Price does not include taxes and licensing fees.
Mileage:54,425 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV5KC711882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC711882T |
City: | Wallaceburg |
NAVI / SUNROOF / HEATED & VENTED SEATS
Final Price: $23,995Price does not include taxes and licensing fees.
Mileage:80,830 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MH4HN123235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HN123235 |
City: | Sarnia |
LOW MILEAGE
Final Price: $13,995Price does not include taxes and licensing fees.
Mileage:13,954 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP7HL665708 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HL665708 |
City: | Sarnia |
NAVI / SUNROOF / LEATHER / BACKUP CAMERA
Final Price: $14,995Price does not include taxes and licensing fees.
Mileage:138,239 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | JN8AF5MV5GT660635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GT660635 |
City: | Sarnia |
NAV/ROOF/3RD ROW/AWD
Final Price: $15,995Price does not include taxes and licensing fees.
Mileage:147,116 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MM2FC793843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FC793843 |
City: | Sarnia |
2019 Nissan Frontier PRO-4X (A5) 4x4 King Cab 6 ft. box
Suggested Price: $CALLPrice does not include taxes and licensing fees.
Mileage:46,100 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1N6AD0CW2KN745053 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KN745053 |
City: | Sarnia |
Loading More Vehicles ...
