Used RAM 2500 for Sale in Sarnia
2021 RAM 2500 Big Horn - Tow Hitch - Rear Camera
Big Horn - Tow Hitch - Rear Camera
Final Price: | $78,995 |
Price does not include taxes and licensing fees.
Mileage:62,947 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 3C6UR5DL6MG558730 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MG558730 |
City: | Sarnia |
2020 RAM 2500 Power Wagon - One Owner - Skid Plates
Power Wagon - One Owner - Skid Plates
Final Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:50,405 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Red |
VIN: | 3C6TR5EJ8LG180529 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LG180529 |
City: | Sarnia |
2017 RAM 2500 ST - Cruise Control
ST - Cruise Control
Final Price: | $52,945 |
Price does not include taxes and licensing fees.
Mileage:127,138 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 3C6UR5CL5HG779730 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG779730 |
City: | Sarnia |
2014 RAM 2500 Laramie - Leather Seats - Bluetooth
Laramie - Leather Seats - Bluetooth
Final Price: | $48,945 |
Price does not include taxes and licensing fees.
Mileage:171,925 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3C6UR5FL8EG271663 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EG271663A |
City: | Sarnia |
Loading More Vehicles ...
