Used Subaru for Sale in Sarnia
Final Price: | $43,245 |
Price does not include taxes and licensing fees.
Mileage:59,228 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA2V66L9815465 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | L9815465 |
City: | Sarnia |
2020 Subaru WRX STI Kanrai Edition 4dr All-Wheel Drive Sedan
Final Price: | $43,295 |
Price does not include taxes and licensing fees.
Mileage:59,228 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA2V66L9815465 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | L9815465 |
City: | Sarnia |
Final Price: | $31,945 |
Price does not include taxes and licensing fees.
Mileage:112,255 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Dark Grey |
VIN: | JF1VA2T63G9833950 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | G9833950 |
City: | Sarnia |
2016 Subaru WRX STI 4dr All-Wheel Drive Sedan
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:112,255 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA2T63G9833950 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | G9833950 |
City: | Sarnia |
Loading More Vehicles ...
