Used Subaru for Sale in Sarnia
2021 Subaru Ascent Limited w/ Captains Chairs
Limited w/ Captains Chairs
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:100,799 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 4S4WMAPD4M3409101 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | M3409101 |
City: | Sarnia |
2019 Subaru WRX STI STI Sport-Tech w/Lip - Navigation
STI Sport-Tech w/Lip - Navigation
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:101,366 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | JF1VA2Y6XK9808173 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | K9808173 |
City: | Sarnia |
Loading More Vehicles ...
