Used Toyota for Sale in Sarnia
Final Price: | $61,945 |
Price does not include taxes and licensing fees.
Mileage:32,779 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Red |
VIN: | 5TDGRKEC7NS118473 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | NS118473 |
City: | Sarnia |
2022 Toyota Sienna XSE 7-Passenger 4dr Front-Wheel Drive Passenger Van
Final Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:32,779 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5TDGRKEC7NS118473 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NS118473 |
City: | Sarnia |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
- Heated Seats - Apple CarPlay - $230 B/W
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:65,331 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV3MC171566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SVW963 |
City: | Sarnia |
At Sarnia Volkswagen, we offer Custom Credit options for everyone, and we will ship anywhere in Canada!(please ask for details)
Out of town? Ask about our online b.....Read MoreLire la suite
2021 Toyota RAV4 LE 4dr All-Wheel Drive
- Heated Seats - Apple CarPlay - $229 B/W
Final Price: | $32,895 |
Price does not include taxes and licensing fees.
Mileage:72,244 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MC173241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SVW964 |
City: | Sarnia |
At Sarnia Volkswagen, we offer Custom Credit options for everyone, and we will ship anywhere in Canada!(please ask for details)
Out of town? Ask about our online b.....Read MoreLire la suite
Final Price: | $28,945 |
Price does not include taxes and licensing fees.
Mileage:91,811 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1C11AK6LU893493 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LU893493 |
City: | Sarnia |
2020 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:91,811 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1C11AK6LU893493 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LU893493 |
City: | Sarnia |
Final Price: | $29,945 |
Price does not include taxes and licensing fees.
Mileage:128,622 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Maroon |
VIN: | 5TDJKRFH0GS279389 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | GS279389 |
City: | Sarnia |
2016 Toyota Highlander XLE 4dr All-wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:128,622 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Maroon |
VIN: | 5TDJKRFH0GS279389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GS279389 |
City: | Sarnia |
Loading More Vehicles ...
