Used Volvo for Sale in Sarnia
Momentum
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:67,145 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | YV4A22PK3J1372197 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | J1372197 |
City: | Sarnia |
2015 Volvo XC60 T6 Premier Plus - Sport Package
T6 Premier Plus - Sport Package
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:141,396 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | YV4902RC7F2584682 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | F2584682 |
City: | Sarnia |
Loading More Vehicles ...
