Used Cars, SUVs, Trucks for Sale in Sarnia
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
Final Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:2,531 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 3MW49FF08P8D13649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1075 |
City: | Sarnia |
2022 BMW M235i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Suggested Price: | $55,995 |
Final Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:63 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA13AL0XN7K56221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1065 |
City: | Sarnia |
Final Price: | $81,995 |
Price does not include taxes and licensing fees.
Mileage:9,382 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA13AW07NFM13074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1061 |
City: | Sarnia |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Sunroof - Heated Seats
Final Price: | $95,995 |
Price does not include taxes and licensing fees.
Mileage:14,399 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UXJU4C08N9M85999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU581 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Previous Daily Rental
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:64,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C00M9F04369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU543 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats - Previous Daily Rental
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:64,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTY5C07M9F04384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU558 |
City: | Sarnia |
2021 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
- Certified - Leather Seats
Suggested Price: | $60,995 |
Final Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:21,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UX2V1C06M9E54669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU568 |
City: | Sarnia |
* JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Powe.....Read MoreLire la suite
2021 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
- Aluminum Wheels
Suggested Price: | $41,995 |
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:10,549 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR08M3N10481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SFC3110 |
City: | Sarnia |
2021 Mercedes-Benz AMG GLE 53 4dr All-Wheel Drive 4MATIC+
- Leather Seats
Final Price: | $97,995 |
Price does not include taxes and licensing fees.
Mileage:30,410 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 4JGFB6BB0MA387070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SFC3117 |
City: | Sarnia |
Loading More Vehicles ...
