Used Cars, SUVs, Trucks for Sale in Sarnia
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:73,430 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XXGU4L35LG446941 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LG446941 |
City: | Sarnia |
Final Price: | $24,945 |
Price does not include taxes and licensing fees.
Mileage:95,522 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPM3AC2L7675096 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | L7675096 |
City: | Sarnia |
2020 Kia Sportage LX Anniversary 4dr Front-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:95,522 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC2L7675096 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L7675096 |
City: | Sarnia |
Final Price: | $38,945 |
Price does not include taxes and licensing fees.
Mileage:32,346 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Orange |
VIN: | JTHL9JBH4L2027513 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | L2027513 |
City: | Sarnia |
2020 Lexus UX 250h 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:32,346 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JTHL9JBH4L2027513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L2027513 |
City: | Sarnia |
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:62,708 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | WDC0G8EB1LV209995 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LV209995 |
City: | Sarnia |
2020 Mercedes-Benz GLC 300 4dr All-Wheel Drive
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:62,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDC0G8EB1LV209995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LV209995 |
City: | Sarnia |
Final Price: | $43,245 |
Price does not include taxes and licensing fees.
Mileage:59,228 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA2V66L9815465 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | L9815465 |
City: | Sarnia |
2020 Subaru WRX STI Kanrai Edition 4dr All-Wheel Drive Sedan
Final Price: | $43,295 |
Price does not include taxes and licensing fees.
Mileage:59,228 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA2V66L9815465 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | L9815465 |
City: | Sarnia |
Loading More Vehicles ...
