Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:9,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VVMB7AX0PM029443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM029443 |
City: | Sarnia |
Final Price: | $46,945 |
Price does not include taxes and licensing fees.
Mileage:73,698 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG3NR107393 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NR107393 |
City: | Sarnia |
2022 Chrysler Pacifica Touring L Front-Wheel Drive Passenger Van
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:73,698 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG3NR107393 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR107393 |
City: | Sarnia |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:13,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4K9XNBA97933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NBA97933L |
City: | Wallaceburg |
2022 Ford Escape SEL 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:16,309 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H62NUA51395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA51395T |
City: | Wallaceburg |
Final Price: | $68,995 |
Price does not include taxes and licensing fees.
Mileage:14,002 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1E55NFB75657 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NFB75657L |
City: | Wallaceburg |
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:15,491 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F93NRA50799 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA50799 |
City: | Sarnia |
Final Price: | $38,945 |
Price does not include taxes and licensing fees.
Mileage:46,524 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F90NRA18439 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA18439 |
City: | Sarnia |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:46,524 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F90NRA18439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NRA18439 |
City: | Sarnia |
Loading More Vehicles ...
