Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:15,491 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F93NRA50799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NRA50799 |
City: | Sarnia |
2022 GMC Canyon AT4 w/Leather 4x4 Crew Cab 5 ft. box
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:17,994 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6FEN5N1291844 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1291844T |
City: | Wallaceburg |
Final Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:40,790 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 5NTJEDAF1NH000794 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | NH000794 |
City: | Sarnia |
Sport
Final Price: | $30,945 |
Price does not include taxes and licensing fees.
Mileage:69,540 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 5NPEJ4J29NH139662 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NH139662 |
City: | Sarnia |
2022 Hyundai Sonata Sport 4dr Sedan
Final Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:69,540 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPEJ4J29NH139662 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH139662 |
City: | Sarnia |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:41,089 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JCCA1XNU070329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NU070329 |
City: | Sarnia |
Final Price: | $38,945 |
Price does not include taxes and licensing fees.
Mileage:14,874 km
Body Style: | Hatchback |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH5NU014984 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NU014984 |
City: | Sarnia |
2022 Hyundai Veloster N 3dr Hatchback
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:14,874 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH5NU014984 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NU014984 |
City: | Sarnia |
Final Price: | $55,945 |
Price does not include taxes and licensing fees.
Mileage:69,558 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXFN2NW185586 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NW185586 |
City: | Sarnia |
Loading More Vehicles ...
