12299561 Used M40i

2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle

- Leather Seats - Cooled Seats

Final Price: $90,445 90 445 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 1 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 2 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 3 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 4 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 5 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 6 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 7 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 8 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 9 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 10 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 11 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 12 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 13 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 14 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 15 of 15
Stock #: BF2361
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 1 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 2 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 3 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 4 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 5 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 6 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 7 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 8 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 9 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 10 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 11 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 12 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 13 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 14 of 15
  • 2023 BMW X3 M40i (Stk: BF2361) in Sarnia - Image 15 of 15
Mileage:  8,3738 373 km
Body Style: SUV
Engine: 3.0L 6cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: BF2361
VIN: 5UX83DP02P9S39626
City: Sarnia
Description
Leather Seats, Cooled Seats, Heated Seats, Premium Enhanced Package, 20 inch Aluminum Wheels!

With a new look that is ready for new adventures, this 2023 BMW X3 revolutionizes SUV design while providing unmatched levels of refinement.

Built for the explorer in all of
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

BMW Sarnia
799 Confederation Street, Sarnia, Ontario, N7T 2E4

Call us: +1-877-461-6488

BMW Sarnia
799 Confederation Street, Sarnia, Ontario, N7T 2E4

Call us: +1-877-461-6488

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting