Used Cars, SUVs, Trucks for Sale in Sarnia
2018 BMW 750i xDrive i 4dr All-Wheel Drive Sedan
- Leather Seats
Final Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:28,280 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBA7B0C52JG527320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1055 |
City: | Sarnia |
2018 Jaguar F-PACE 25t Prestige All-Wheel Drive Sport Utility
- Low Mileage
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:50,782 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | SADCK2FX8JA292407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SFC3098 |
City: | Sarnia |
Final Price: | $17,945 |
Price does not include taxes and licensing fees.
Mileage:198,525 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1JF168334 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JF168334A |
City: | Sarnia |
Titanium
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:64,123 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 2FMPK3K96JBB91473 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JBB91473 |
City: | Sarnia |
Titanium
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:62,859 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 2FMPK4K87JBB08193 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JBB08193T |
City: | Sarnia |
2018 Ford Escape SEL 4dr Front-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:61,661 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0HD0JUC83093 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JUC83093T |
City: | Wallaceburg |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $45,495 |
Price does not include taxes and licensing fees.
Mileage:96,854 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E5XJFD99464 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JFD99464T |
City: | Wallaceburg |
SE
Final Price: | $20,945 |
Price does not include taxes and licensing fees.
Mileage:15,125 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Beige |
VIN: | 1FADP3K25JL306243 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JL306243P |
City: | Sarnia |
2.0L AWD SE
Final Price: | $21,945 |
Price does not include taxes and licensing fees.
Mileage:160,414 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KM8J3CA43JU786719 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JU786719T |
City: | Sarnia |
Loading More Vehicles ...
