Used Cars, SUVs, Trucks for Sale in Sarnia
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
- Leather Seats
Final Price: | $31,795 |
Price does not include taxes and licensing fees.
Mileage:59,915 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXHT3C53K5L36110 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU596 |
City: | Sarnia |
With a distinctive style and a generous sized trunk this classy BMW X1 easily takes the top spot as one of the best luxury crossover SUV's. This 2019 BMW X1 is for sale today in Sarnia.
.....Read MoreLire la suite
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Suggested Price: | $56,995 |
Final Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:81,848 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C56KLK84408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU501 |
City: | Sarnia |
This 2019 BMW X5 is inches away of being the all purpose vehicle that can do it all. This 2019 BMW X5 is fresh on our lot in Sarnia.
One of BMW.....Read MoreLire la suite
2019 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Suggested Price: | $72,995 |
Final Price: | $65,895 |
Price does not include taxes and licensing fees.
Mileage:69,981 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCW2C58KL089542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU540 |
City: | Sarnia |
This X7 is more than just he biggest BMW ever, it also takes the BMW reputation as a luxury performance vehicle manufacturer to a whole new level. This 2019 BMW X7 is for sale today in Sarnia.
.....Read MoreLire la suite
Final Price: | $31,945 |
Price does not include taxes and licensing fees.
Mileage:140,619 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H45KL801628 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | KL801628 |
City: | Sarnia |
2019 Acura MDX Tech (A9) 4dr SH-AWD
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:140,619 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H45KL801628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KL801628 |
City: | Sarnia |
Final Price: | $22,945 |
Price does not include taxes and licensing fees.
Mileage:101,202 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BF5SM5K7105124 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | K7105124 |
City: | Sarnia |
2019 Chevrolet Cruze Premier 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:101,202 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BF5SM5K7105124 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K7105124 |
City: | Sarnia |
Final Price: | $24,945 |
Price does not include taxes and licensing fees.
Mileage:71,215 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZB5ST4KF228453 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KF228453T |
City: | Sarnia |
2019 Chevrolet Malibu 1LS LS w/ 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:71,215 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZB5ST4KF228453 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KF228453T |
City: | Sarnia |
Loading More Vehicles ...
